Most Recent Wauchula Homes For Sale
| View All Wauchula Homes For Sale | ||
|
4591 E Main St, Wauchula, FL 33873 | $120,000 |
|
321 King Rd, Wauchula, FL 33873 | $560,000 |
|
205 Southerland St, Wauchula, FL 33873 | $85,000 3 beds 1 bath |
Real Estate Resources |
Wauchula Apartments
There are 156 apartments found in and near the Wauchula area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings